| Type: | ![]() |
| Power: | 40 |
| Accuracy: | 100 |
| PP: | 30 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The user extends its shadow and attacks the foe from behind. This move always goes first.
Move notes:
Always strikes first
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Enables the user to perform first in the next turn.
Contest notes:
Appeal order changes so the user is first in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x0 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinarak | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 |
| Ariados | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 |
| Dusknoir | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 22 |
| Gallade | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mismagius | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Grimer | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Muk | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Misdreavus | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ralts | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Kirlia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gardevoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Shedinja | -- | -- | -- | -- | -- | -- | 38 | 38 | 38 | 38 | 38 |
| Kecleon | -- | -- | -- | -- | -- | -- | 20 | 22 | 22 | 22 | 22 |
| Shuppet | -- | -- | -- | -- | -- | -- | 20 or by breeding | 20 or by breeding | 20 or by breeding | 20 or by breeding | 16 or by breeding |
| Banette | -- | -- | -- | -- | -- | -- | 20 or by breeding | 20 or by breeding | 20 or by breeding | 20 or by breeding | 16 or by breeding |
| Duskull | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 22 |
| Dusclops | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 22 |
| Spiritomb | -- | -- | -- | -- | -- | -- | Start or by breeding | Start or by breeding | Start or by breeding | Start or by breeding | Start or by breeding |
| Giratina | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















