POKéMON: 458: Mantyke
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time

| Species: | Kite |
| Height: | 3' 3" |
| Weight: | 143 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| Colour: | Blue |
| Habitat: | Unknown |
| Palpark: | |
| Bodystyle: | Bird Winged |
| Catchrate: | 25 |
| Base Experience (generation 1-4): | 108 |
| Base Experience (generation 5): | 69 |
| Experience Formula: | Slow (Lv 100: 1 250 000) |
| Stat Experience: | 1 Special Defense |
| MD Body Size: | 1 |
| MD IQ Group: | H |
| Base statistics |
| Attack: | 20 |
| Defense: | 50 |
| Special Attack: | 60 |
| Special Defense: | 120 |
| Speed: | 50 |
| HP: | 45 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Manta Ray' and 'Tyke'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x1 | x1 | x0 | x2 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x1 | x4 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup No Eggs. Its eggs take 6400 steps to hatch.
This Pokemon does not have a pool of breeding partners.
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Bubble | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Tackle | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Supersonic | -- | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 3 |
| Bubblebeam | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 7 |
| Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Confuse Ray | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 11 |
| Wing Attack | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 14 |
| Headbutt | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 or from TM | 13 | 16 |
| Water Pulse | -- | -- | -- | -- | -- | -- | 28 or from TM | 28 or from TM | 28 or from TM | 28 | 19 |
| Wide Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | 23 or by breeding |
| Take Down | -- | -- | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 27 |
| Agility | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 32 |
| Air Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
| Aqua Ring | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 39 |
| Bounce | -- | -- | -- | -- | -- | -- | 40 | 40 or from TM | 40 or from TM | 40 | 46 or from TM |
| Hydro Pump | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding |
| Amnesia | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Water Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Haze | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mirror Coat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mud Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Slam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Splash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Twister | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Signal Beam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM |
| Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Rock Slide | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | From TM | From TM |
| Aerial Ace | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Blizzard | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Surf | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Waterfall | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Dive | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Water Spout | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments