| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 75 |
| PP: | 35 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: A cloud of poisonous dust is scattered on the foe. It may poison the target.
Move notes:
Poisons target.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: Worsens the condition of those that made appeals.
Contest notes:
Removes all stars from all that have appealed this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Prevents the Voltage from going down in the same turn.
Contest notes:
Voltage cannot be lowered for the remainder of this turn.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 | x0 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulbasaur | 20 | 20 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
| Ivysaur | 20 | 20 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
| Venusaur | 22 | 22 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
| Butterfree | 15 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
| Oddish | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
| Gloom | Start | Start | Start | Start | Start | Start | Start | Start | Start | 13 | 13 |
| Vileplume | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Paras | -- | -- | 13 | 13 | 13 | 13 | 6 | 6 | 6 | 6 | 6 |
| Parasect | -- | -- | Start | Start | Start | Start | Start | Start | Start | 6 | 6 |
| Venonat | 24 | 22 | 20 | 20 | 20 | 20 | 13 | 13 | 13 | 13 | 13 |
| Venomoth | Start | 22 | 20 | 20 | 20 | 20 | 13 | 13 | 13 | 13 | 13 |
| Bellsprout | 15 | 15 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 |
| Weepinbell | 15 | 15 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 |
| Victreebell | 15 | 15 | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Exeggcute | 37 | 37 | 31 | 31 | 31 | 31 | 21 | 21 | 21 | 21 | 21 |
| Exeggutor | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Tangela | 32 | 32 | 13 | 13 | 19 | 19 | 15 | 15 | 15 | 15 | 14 |
| Chikorita | -- | -- | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 9 | 9 |
| Bayleef | -- | -- | 15 | 15 | 15 | 15 | 9 | 9 | 9 | 9 | 9 |
| Meganium | -- | -- | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 |
| Bellossom | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Hoppip | -- | -- | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
| Skiploom | -- | -- | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
| Jumpluff | -- | -- | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
| Shroomish | -- | -- | -- | -- | 28 | 28 | 25 | 25 | 25 | 25 | 25 |
| Breloom | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Tangrowth | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 14 |
| Mothim | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
| Cottonee | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 | 22 |
| Whimsicott | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Foongus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Amoonguss | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Ivysaur (Base #30)
- Kakuna (Base #33)
- Tangela (Base #66)
- Gloom (Jungle #37)
- Weepinbell (Jungle #48)
- Ivysaur (Base Set 2 #44)
- Kakuna (Base Set 2 #47)
- Weepinbell (Base Set 2 #64)
- Tangela (Base Set 2 #96)
- Dark Gloom (Team Rocket #36)
- Oddish (Team Rocket #63)
- Bayleef (Neo Genesis #28)
- Skiploom (Neo Genesis #49)
- Venonat (Neo Destiny #90)
- Ivysaur (Legendary Collection #47)
- Kakuna (Legendary Collection #50)
- Meganium (Expedition #18)
- Erika's Oddish (Gym Heroes #47)
- Bulbasaur (EX: Crystal Guardians #45)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















