POKéMON: 84: Doduo
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Pinball RS | Link

| Species: | Twin |
| Height: | 4' 7" |
| Weight: | 86 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| RBY to GSC trade item: | Berry |
| Colour: | Brown |
| Habitat: | Grassland |
| Palpark: | Field
|
| Bodystyle: | Head and legs |
| Catchrate: | 190 |
| Base Experience (generation 1-4): | 96 |
| Base Experience (generation 5): | 62 |
| Experience Formula: | Medium (Lv 100: 1 000 000) |
| Stat Experience: | 1 Attack |
| MD Body Size: | 1 |
| MD IQ Group: | D |
| Base statistics |
| Attack: | 85 |
| Defense: | 45 |
| Special Attack: | 35 |
| Special Defense: | 35 |
| Speed: | 75 |
| HP: | 35 |
| RBY Special: | 35 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Dodo' and 'Duo'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x1 | x1 | x0 | x2 | x0.5 | x0 | x1 | x1 | x1 | x0.5 | x2 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Flying. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Peck | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Growl | 20 | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Quick Attack | -- | -- | By breeding | By breeding | By breeding | By breeding | 5 or by breeding | 5 or by breeding | 5 or by breeding | 5 or by breeding | 5 or by breeding |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Roost | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Rage | 36 or from TM | 36 or from TM | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 10 |
| Fury Attack | 24 | 24 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 |
| Pursuit | -- | -- | 9 | 9 | 9 | 9 | 19 | 19 | 19 | 19 | 19 |
| Uproar | -- | -- | -- | -- | 33 | 33 | 23 | 23 or from TM | 23 or from TM | 23 | 23 or from TM |
| Acupressure | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
| Double Hit | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 |
| Agility | 44 | 44 | 37 | 37 | 45 | 45 | 37 | 37 | 37 | 37 | 37 |
| Drill Peck | 30 | 30 | 33 | 33 | 37 | 37 | 41 | 41 | 41 | 41 | 41 |
| Endeavor | -- | -- | -- | -- | By breeding | By breeding | 46 or by breeding | 46 or by breeding or from TM | 46 or by breeding or from TM | 46 or by breeding | 46 or by breeding or from TM |
| Thrash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 50 |
| Assurance | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Faint Attack | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Flail | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Haze | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Supersonic | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Brave Bird | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mirror Move | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Fly | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Pluck | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Steel Wing | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Low Kick | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sky Attack | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Whirlwind | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Character ownership
Gary Oak
Appears in Showdown at the Po-ké Corral
We first saw this when Gary said 'Hiya' to it in Showdown at the Po-ké Corral.
Otoshi
Appears from Bad To The Bone
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments