POKéMON: 86: Seel
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

| Species: | Sea |
| Height: | 3' 7" |
| Weight: | 198 |
Chance of being male | 50% |
Chance of being female | 50% |
| Type: |  |
| RBY to GSC trade item: | Berry |
| Colour: | White |
| Habitat: | Sea |
| Palpark: | Ocean
|
| Bodystyle: | Finned |
| Catchrate: | 190 |
| Base Experience (generation 1-4): | 100 |
| Base Experience (generation 5): | 65 |
| Experience Formula: | Medium (Lv 100: 1 000 000) |
| Stat Experience: | 1 Special Defense |
| MD Body Size: | 1 |
| MD IQ Group: | H |
| Base statistics |
| Attack: | 45 |
| Defense: | 55 |
| Special Attack: | 45 |
| Special Defense: | 70 |
| Speed: | 45 |
| HP: | 65 |
| RBY Special: | 70 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'seal'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Headbutt | Start | Start | Start or from TM | Start or from TM | Start | Start | Start | Start | Start or from TM | Start | Start |
| Growl | 30 | 30 | 5 | 5 | 9 | 9 | 3 | 3 | 3 | 3 | 3 |
| Water Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 7 |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Icy Wind | -- | -- | From TM | From TM | 17 or from TM | 17 or from TM | 11 | 11 or from TM | 11 or from TM | 11 | 11 or from TM |
| Encore | -- | -- | By breeding | By breeding | By breeding | By breeding | 13 or by breeding | 13 or by breeding | 13 or by breeding | 13 or by breeding | 13 or by breeding |
| Ice Shard | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
| Rest | 40 or from TM | 40 or from TM | 21 or from TM | 21 or from TM | 29 or from TM | 29 or from TM | 21 or from TM | 21 or from TM | 21 or from TM | 21 or from TM | 21 or from TM |
| Aqua Ring | -- | -- | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 23 |
| Drill Peck | -- | -- | -- | -- | -- | -- | -- | -- | -- | 258 | 258 |
| Aurora Beam | 35 | 35 | 16 | 16 | 21 | 21 | 27 | 27 | 27 | 27 | 27 |
| Aqua Jet | -- | -- | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 |
| Brine | -- | -- | -- | -- | -- | -- | 33 or from TM | 33 or from TM | 33 or from TM | 33 | 33 |
| Take Down | 45 or from TM | 45 or from TM | 32 | 32 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Dive | -- | -- | -- | -- | From TM | From TM | 41 | 41 or from TM | 41 or from TM | 41 or from TM | 41 or from TM |
| Aqua Tail | -- | -- | -- | -- | -- | -- | 43 | 43 or from TM | 43 or from TM | 43 | 43 or from TM |
| Ice Beam | 50 or from TM | 50 or from TM | 37 or from TM | 37 or from TM | 41 or from TM | 41 or from TM | 47 or from TM | 47 or from TM | 47 or from TM | 47 or from TM | 47 or from TM |
| Safeguard | -- | -- | 48 | 48 | 49 or from TM | 49 or from TM | 51 or from TM | 51 or from TM | 51 or from TM | 51 or from TM | 51 or from TM |
| Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Disable | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lick | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Perish Song | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Slam | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Horn Drill | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Fake Out | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Icicle Spear | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Spit Up | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Stockpile | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Swallow | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Iron Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
| Signal Beam | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM |
| Drill Run | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Waterfall | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Water Spout | -- | -- | -- | -- | -- | -- | 7 | 7 | 7 | -- | -- |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
| Strength | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Peck | -- | -- | By breeding | By breeding | -- | -- | -- | -- | -- | -- | -- |
| Flail | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bubblebeam | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pay Day | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Water Gun | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments