Type: | |
Power: | 15 |
Accuracy: | 100 |
PP: | 35 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: Has a 30% chance to Poison the target.
Move notes:
30% chance of poisoning.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 3 |
Contest description: Startles the Pokemon that appealed before the user.
Contest notes:
Attempts to jam Pokemon that appealed earlier in this turn.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Prevents the Voltage from going down in the same turn.
Contest notes:
Judge's voltages will not go down for the remainder of this turn.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 | x0 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weedle | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Kakuna | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Beedrill | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Ekans | 10 | 10 | 9 | 9 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
Arbok | 10 | 10 | 9 | 9 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
Sandshrew | 24 | 24 | 17 | 17 | 17 | 17 | 9 | 9 | 9 | 9 | 5 |
Sandslash | 27 | 27 | Start | Start | Start | Start | Start | Start | Start | 9 | 5 |
Nidoran (F) | 14 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 |
Nidorina | Start | 19 | 19 | 19 | 18 | 18 | 13 | 13 | 13 | 13 | 13 |
Nidoqueen | Start | 19 | 19 | 19 | Start | Start | Start | Start | Start | Start | Start |
Nidoran (M) | 14 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 |
Nidorino | 14 | 19 | 19 | 19 | 18 | 18 | 13 | 13 | 13 | 13 | 13 |
Nidoking | 14 | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Tentacool | 18 | 18 | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Tentacruel | 18 | 18 | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Spinarak | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Ariados | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Gligar | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Qwilfish | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Wurmple | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Silcoon | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Beautifly | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Cascoon | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Dustox | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Roselia | -- | -- | -- | -- | 9 | 9 | 7 | 7 | 7 | 7 | 7 |
Cacnea | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Cacturne | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Gliscor | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Croagunk | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
Toxicroak | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
Skorupi | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Drapion | -- | -- | -- | -- | -- | -- | Start or Start | Start or Start | Start or Start | Start | Start |
Vespiquen | -- | -- | -- | -- | -- | -- | 3 | 3 | 3 | 3 | Start |
Roserade | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Budew | -- | -- | -- | -- | -- | -- | 7 | 7 | 7 | -- | -- |
Venipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
Whirlipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
Scolipede | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
Joltik | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Galvantula | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Anime appearances
- In De Samoerai Uitdaging! by Weedle
- In De mara-ponyta by Arbok
- In Battling For The Love of Bug-Types! by Whirlipede
- In The Battling Eevee Brothers by Arbok
- In Reunion Battles In Nimbasa! by Scolipede
TCG cards
- Beedrill (Base #17)
- Weedle (Base #69)
- Beedrill (Base Set 2 #21)
- Weedle (Base Set 2 #100)
- Ekans (Team Rocket #56)
- Tentacruel (Southern Islands #10)
- Gligar (Neo Genesis #59)
- Spinarak (Neo Discovery #64)
- Qwilfish (Neo Revelation #49)
- Beedrill (Legendary Collection #20)
- Weedle (Legendary Collection #99)