Wingull in Black
Wingull Dex Entry | Black Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Growl | ||
Start | Water Gun | ||
6 | Supersonic | ||
11 | Wing Attack | ||
16 | Mist | ||
19 | Water Pulse | ||
24 | Quick Attack | ||
29 | Roost | ||
34 | Pursuit | ||
37 | Agility | ||
Unknown | Agility | ||
42 | Aerial Ace | ||
47 | Air Slash | ||
50 | Hurricane |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Mist | ||
Roost | ||
Gust | ||
Twister | ||
Water Sport | ||
Aqua Ring | ||
Knock Off | ||
Brine |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM55 | Scald | ||
TM87 | Swagger | ||
TM88 | Pluck | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
HM02 | Fly |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Shining Sea | 10 | 0% |
Surfing
Location | Levels | Chance | |
---|---|---|---|
Route 13 (Unova) | 25-55 | 60% | |
Undella Town | 25-55 | 60% | |
Undella Bay | 25-55 | 60% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments