Swampert in Black 2
Swampert Dex Entry | Black 2 Game Entry
Icon:
| Image | Back |
| Level | Movename | ||
| Start | Tackle | ![]() | ![]() |
| Start | Growl | ![]() | ![]() |
| Start | Water Gun | ![]() | ![]() |
| 6 | Mud-Slap | ![]() | ![]() |
| -- | Low Kick | ![]() | ![]() |
| -- | Aqua Tail | ![]() | ![]() |
| -- | Earth Power | ![]() | ![]() |
| -- | Outrage | ![]() | ![]() |
| -- | Superpower | ![]() | ![]() |
| -- | Snore | ![]() | ![]() |
| -- | Icy Wind | ![]() | ![]() |
| -- | Iron Tail | ![]() | ![]() |
| -- | Ice Punch | ![]() | ![]() |
| -- | Sleep Talk | ![]() | ![]() |
| -- | Stealth Rock | ![]() | ![]() |
| 15 | Bide | ![]() | ![]() |
| 16 | Mud Shot | ![]() | ![]() |
| 20 | Foresight | ![]() | ![]() |
| 25 | Mud Bomb | ![]() | ![]() |
| 29 | Muddy Water | ![]() | ![]() |
| 31 | Take Down | ![]() | ![]() |
| 61 | Endeavor | ![]() | ![]() |
| 69 | Hammer Arm | ![]() | ![]() |
| Previous evolution | Mud Sport | ||
| Previous evolution | Hydro Pump | ||
| 46 | Protect | ![]() | ![]() |
| 52 | Earthquake | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Mud Bomb | ![]() | ![]() |
| Whirlpool | ![]() | ![]() |
| Yawn | ![]() | ![]() |
| Sludge | ![]() | ![]() |
| Gust | ![]() | ![]() |
| Wide Guard | ![]() | |
| Double-Edge | ![]() | ![]() |
| Counter | ![]() | ![]() |
| Avalanche | ![]() | ![]() |
| Curse | ![]() | ![]() |
| Mirror Coat | ![]() | ![]() |
| Stomp | ![]() | ![]() |
| Ice Ball | ![]() | ![]() |
| Refresh | ![]() | ![]() |
| Uproar | ![]() | ![]() |
| Ancientpower | ![]() | ![]() |
| Bite | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM05 | Roar | ![]() | ![]() |
| TM06 | Toxic | ![]() | ![]() |
| TM07 | Hail | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM13 | Ice Beam | ![]() | ![]() |
| TM14 | Blizzard | ![]() | ![]() |
| TM15 | Hyper Beam | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM26 | Earthquake | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM28 | Dig | ![]() | ![]() |
| TM31 | Brick Break | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM34 | Sludge Wave | ![]() | |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM48 | Round | ![]() | |
| TM49 | Echoed Voice | ![]() | |
| TM52 | Focus Blast | ![]() | ![]() |
| TM55 | Scald | ![]() | |
| TM56 | Fling | ![]() | ![]() |
| TM68 | Giga Impact | ![]() | ![]() |
| TM71 | Stone Edge | ![]() | ![]() |
| TM78 | Bulldoze | ![]() | |
| TM80 | Rock Slide | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM94 | Rock Smash | ![]() | ![]() |
| HM03 | Surf | ![]() | ![]() |
| HM04 | Strength | ![]() | ![]() |
| HM05 | Waterfall | ![]() | ![]() |
| HM06 | Dive | ![]() | ![]() |
| MT | Aqua Tail | ![]() | ![]() |
| MT | Earth Power | ![]() | ![]() |
| MT | Endeavor | ![]() | ![]() |
| MT | Hydro Cannon | ![]() | ![]() |
| MT | Ice Punch | ![]() | ![]() |
| MT | Icy Wind | ![]() | ![]() |
| MT | Iron Tail | ![]() | ![]() |
| MT | Low Kick | ![]() | ![]() |
| MT | Outrage | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
| MT | Stealth Rock | ![]() | ![]() |
| MT | Superpower | ![]() | ![]() |
| MT | Water Pledge | ![]() |
COMMENTS
Yay for Swampy! Utack too! ^_^
Swampert has so much swagger it doesnt need to learn the move swaggerPost Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















