Gardevoir in Platinum
Gardevoir Dex Entry | Platinum Game Entry
Image | Back |
Level | Movename | ||
Start | Growl | ||
Start | Healing Wish | ||
6 | Confusion | ||
10 | Double Team | ||
12 | Teleport | ||
17 | Wish | ||
22 | Magical Leaf | ||
25 | Calm Mind | ||
33 | Psychic | ||
40 | Imprison | ||
45 | Future Sight | ||
53 | Captivate | ||
60 | Hypnosis | ||
65 | Dream Eater | ||
Previous evolution | Lucky Chant | ||
Previous evolution | Charm |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Destiny Bond | ||
Disable | ||
Mean Look | ||
Memento | ||
Will-O-Wisp | ||
Confuse Ray | ||
Grudge | ||
Shadow Sneak |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM52 | Focus Blast | ||
TM53 | Energy Ball | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
MT | Fire Punch | ||
MT | Helping Hand | ||
MT | Ice Punch | ||
MT | Icy Wind | ||
MT | Recycle | ||
MT | Signal Beam | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Thunderpunch | ||
MT | Trick | ||
MT | Zen Headbutt |
COMMENTS
<3Post Your Comments