Corphish in HeartGold
Corphish Dex Entry | HeartGold Game Entry
| Image | Back |
| Level | Movename | ||
| Start | Bubble | ![]() | ![]() |
| 7 | Harden | ![]() | ![]() |
| 10 | Vicegrip | ![]() | ![]() |
| 13 | Leer | ![]() | ![]() |
| 20 | Bubblebeam | ![]() | ![]() |
| 23 | Protect | ![]() | ![]() |
| 26 | Knock Off | ![]() | ![]() |
| 32 | Taunt | ![]() | ![]() |
| 35 | Night Slash | ![]() | ![]() |
| 38 | Crabhammer | ![]() | ![]() |
| 44 | Swords Dance | ![]() | ![]() |
| 47 | Crunch | ![]() | ![]() |
| 53 | Guillotine | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Knock Off | ![]() | ![]() |
| Body Slam | ![]() | ![]() |
| Dragon Dance | ![]() | ![]() |
| Mud Sport | ![]() | ![]() |
| Metal Claw | ![]() | ![]() |
| Ancientpower | ![]() | ![]() |
| Endeavor | ![]() | ![]() |
| Superpower | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM06 | Toxic | ![]() | ![]() |
| TM07 | Hail | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM12 | Taunt | ![]() | ![]() |
| TM13 | Ice Beam | ![]() | ![]() |
| TM14 | Blizzard | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM28 | Dig | ![]() | ![]() |
| TM31 | Brick Break | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM36 | Sludge Bomb | ![]() | ![]() |
| TM39 | Rock Tomb | ![]() | ![]() |
| TM40 | Aerial Ace | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM54 | False Swipe | ![]() | ![]() |
| TM56 | Fling | ![]() | ![]() |
| TM66 | Payback | ![]() | ![]() |
| TM75 | Swords Dance | ![]() | ![]() |
| TM80 | Rock Slide | ![]() | ![]() |
| TM81 | X-Scissor | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| TM94 | Rock Smash | ![]() | ![]() |
| HM01 | Cut | ![]() | ![]() |
| HM03 | Surf | ![]() | ![]() |
| HM04 | Strength | ![]() | ![]() |
| HM05 | Waterfall | ![]() | ![]() |
| MT | Endeavor | ![]() | ![]() |
| MT | Icy Wind | ![]() | ![]() |
| MT | Knock Off | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
| MT | Spite | ![]() | ![]() |
| MT | Superpower | ![]() | ![]() |
This Pokemon can be found in the following locations:
Fishing with good rod
| Location | Levels | Chance | |
|---|---|---|---|
| Safari Zone Wetland Area | 26-28 | 0% | With 10 Water Blocks |
Fishing with super rod
| Location | Levels | Chance | |
|---|---|---|---|
| Safari Zone Rocky Beach Area | 46-48 | 0% | With 15 Water Blocks |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















