Honchkrow in HeartGold
Honchkrow Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Astonish | ||
Start | Pursuit | ||
Start | Haze | ||
Start | Wing Attack | ||
25 | Swagger | ||
35 | Nasty Plot | ||
45 | Night Slash | ||
55 | Dark Pulse | ||
Previous evolution | Peck | ||
Previous evolution | Night Shade | ||
Previous evolution | Assurance | ||
Previous evolution | Mean Look | ||
Previous evolution | Faint Attack | ||
Previous evolution | Taunt | ||
Previous evolution | Sucker Punch |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Wing Attack | ||
Whirlwind | ||
Mirror Move | ||
Drill Peck | ||
Confuse Ray | ||
Featherdance | ||
Perish Song | ||
Psycho Shift | ||
Screech | ||
Brave Bird | ||
Faint Attack |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM63 | Embargo | ||
TM66 | Payback | ||
TM68 | Giga Impact | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM88 | Pluck | ||
TM90 | Substitute | ||
HM02 | Fly | ||
MT | Dark Pulse | ||
MT | Heat Wave | ||
MT | Roost | ||
MT | Sky Attack | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Spite | ||
MT | Superpower | ||
MT | Tailwind |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments