Slowpoke in Red
Slowpoke Dex Entry | Red Game Entry
Image | Back |
Level | Movename | ||
Start | Confusion | ![]() | ![]() |
18 | Disable | ![]() | ![]() |
22 | Headbutt | ![]() | ![]() |
27 | Growl | ![]() | ![]() |
33 | Water Gun | ![]() | ![]() |
40 | Amnesia | ![]() | ![]() |
48 | Psychic | ![]() | ![]() |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ![]() | ![]() |
TM13 | Ice Beam | ![]() | ![]() |
TM14 | Blizzard | ![]() | ![]() |
TM26 | Earthquake | ![]() | ![]() |
TM28 | Dig | ![]() | ![]() |
TM29 | Psychic | ![]() | ![]() |
TM32 | Double Team | ![]() | ![]() |
TM33 | Reflect | ![]() | ![]() |
TM38 | Fire Blast | ![]() | ![]() |
TM39 | Rock Tomb | ![]() | ![]() |
TM44 | Rest | ![]() | ![]() |
TM70 | Flash | ![]() | ![]() |
TM73 | Thunder Wave | ![]() | ![]() |
TM90 | Substitute | ![]() | ![]() |
HM03 | Surf | ![]() | ![]() |
HM04 | Strength | ![]() | ![]() |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Seafoam Island 1F | 30 | 15% | |
Seafoam Island B1F | 28-30 | 15% | |
Seafoam Island B2F | 30-32 | 25% | |
Seafoam Island B3F | 31-33 | 40% | |
Seafoam Island B4F | 29-31 | 25% |
Surfing
Location | Levels | Chance | |
---|---|---|---|
Seafoam Island 1F | 30 | 15% | |
Seafoam Island B3F | 31-33 | 40% | |
Seafoam Island B4F | 29-31 | 25% |
Fishing with super rod
Location | Levels | Chance | |
---|---|---|---|
Route 10 | 15 | 50% | |
Celadon City | 15 | 50% | |
Safari Zone Central Area | 15 | 25% | |
Safari Zone Area 1 | 15 | 25% | |
Safari Zone Area 2 | 15 | 25% | |
Safari Zone Area 3 | 15 | 25% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments