POKéMON: 234: Stantler
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Link

| Species: | Big | 
| Height: | 4' 7" | 
| Weight: | 156 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Type: |   | 
| Colour: | Brown | 
| Habitat: | Forest | 
| Palpark: | Field
 | 
| Bodystyle: | Quadruped | 
| Catchrate: | 45 | 
| Base Experience (generation 1-4): | 165 | 
| Base Experience (generation 5): | 163 | 
| Experience Formula: | Slow (Lv 100: 1 250 000) | 
| Stat Experience: | 1 Attack  | 
| Tier: | Underused | 
| MD Body Size: | 1 | 
| MD IQ Group: | G | 
| Base statistics | 
| Attack: | 95 | 
| Defense: | 62 | 
| Special Attack: | 85 | 
| Special Defense: | 65 | 
| Speed: | 85 | 
| HP: | 74 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Combination of 'Stag' and 'Antler'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Thief | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | 
| Leer | -- | -- | 8 | 8 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 
| Astonish | -- | -- | -- | -- | 13 | 11 | 7 | 7 | 7 | 7 | 7 | 
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Skill Swap | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Bounce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Last Resort | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Signal Beam | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Gravity | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM | 
| Hypnosis | -- | -- | 15 | 15 | 19 | 17 | 10 | 10 | 10 | 10 | 10 | 
| Stomp | -- | -- | 23 | 23 | 25 | 21 | 13 | 13 | 13 | 13 | 13 | 
| Sand-Attack | -- | -- | 31 | 31 | 31 | 27 | 16 | 16 | 16 | 16 | 16 | 
| Take Down | -- | -- | 40 | 40 | 37 | 37 | 21 | 21 | 21 | 21 | 21 | 
| Confuse Ray | -- | -- | 49 | 49 | 43 | 41 | 23 | 23 | 23 | 23 | 23 | 
| Calm Mind | -- | -- | -- | -- | 49 or from TM | 47 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | 
| Role Play | -- | -- | -- | -- | -- | 31 | 33 | 33 | 33 | 33 | 33 or from TM | 
| Zen Headbutt | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | 38 or by breeding | 38 or by breeding or from TM | 
| Jump Kick | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 | 
| Imprison | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 49 | 49 | 
| Captivate | -- | -- | -- | -- | -- | -- | 49 or from TM | 49 or from TM | 49 or from TM | 53 | 53 | 
| Me First | -- | -- | -- | -- | -- | -- | 53 | 53 | 53 | 55 or by breeding | 55 or by breeding | 
| Mud Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Rage | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Bite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Disable | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Double Kick | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Extrasensory | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Thrash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Megahorn | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Spite | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM | 
| Magic Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Psyshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Wild Charge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Psych Up | -- | -- | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Swagger | -- | -- | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Earthquake | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Psychic | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Roar | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Light Screen | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Reflect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Solar Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunder | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunderbolt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Dream Eater | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Trick Room | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Flash Cannon | -- | -- | -- | -- | -- | -- | 38 | 38 | 38 | -- | -- | 
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Sucker Punch | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- | 
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Safeguard | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- | 
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Nightmare | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
cool. im looking at this again
Post Your Comments