POKéMON: 262: Mightyena
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Bite | 
| Height: | 3' 3" | 
| Weight: | 82 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Type: |   | 
| Colour: | Gray | 
| Habitat: | Grassland | 
| Palpark: | Field
 | 
| Bodystyle: | Quadruped | 
| Catchrate: | 127 | 
| Base Experience (generation 1-4): | 128 | 
| Base Experience (generation 5): | 147 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 2 Attack  | 
| Tier: | Neverused | 
| MD Body Size: | 1 | 
| MD IQ Group: | D | 
| Base statistics | 
| Attack: | 90 | 
| Defense: | 70 | 
| Special Attack: | 60 | 
| Special Defense: | 60 | 
| Speed: | 70 | 
| HP: | 70 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Combination of 'Might' and 'Hyena'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x2 | x1 | x1 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x0.5 | x2 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 3840 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Tackle | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Howl | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Sand-Attack | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Super Fang | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM | 
| Bite | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Odor Sleuth | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 
| Assurance | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 | 
| Scary Face | -- | -- | -- | -- | 32 | 32 | 37 | 37 | 37 | 37 | 37 | 
| Take Down | -- | -- | -- | -- | 37 | 37 | 52 | 52 | 52 | 52 | 52 | 
| Sucker Punch | -- | -- | -- | -- | -- | -- | 62 or by breeding | 62 or by breeding or from TM | 62 or by breeding or from TM | 62 or by breeding | 62 or by breeding | 
| Astonish | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Fire Fang | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Ice Fang | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Leer | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Me First | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Poison Fang | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Thunder Fang | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Yawn | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Covet | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | 
| Snatch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | By breeding | By breeding or from TM | 
| Dark Pulse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Payback | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Snarl | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Torment | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | From TM | From TM | 
| Strength | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | From TM | From TM | 
| Roar | -- | -- | -- | -- | 22 or from TM | 22 or from TM | 22 or from TM | 22 or from TM | 22 or from TM | From TM or 22 | From TM or 22 | 
| Swagger | -- | -- | -- | -- | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | 27 or from TM | From TM or 27 | From TM or 27 | 
| Taunt | -- | -- | -- | -- | 42 or from TM | 42 or from TM | 42 or from TM | 42 or from TM | 42 or from TM | From TM or 42 | From TM or 42 | 
| Embargo | -- | -- | -- | -- | -- | -- | 47 or from TM | 47 or from TM | 47 or from TM | From TM or 47 | From TM or 47 | 
| Thief | -- | -- | -- | -- | 52 or from TM | 52 or from TM | 57 or from TM | 57 or from TM | 57 or from TM | From TM or 57 | From TM or 57 | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Crunch | -- | -- | -- | -- | 47 | 47 | -- | -- | -- | -- | -- | 
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Counter | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Endure | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Psych Up | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments