POKéMON: 340: Whiscash
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Whiskers | 
| Height: | 2' 11" | 
| Weight: | 52 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Types: |     | 
| Colour: | Blue | 
| Habitat: | Water's Edge | 
| Palpark: | Pond
 | 
| Bodystyle: | Finned | 
| Catchrate: | 75 | 
| Base Experience (generation 1-4): | 158 | 
| Base Experience (generation 5): | 164 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 2 HP  | 
| Tier: | Neverused | 
| MD Body Size: | 1 | 
| MD IQ Group: | B | 
| Base statistics | 
| Attack: | 78 | 
| Defense: | 73 | 
| Special Attack: | 76 | 
| Special Defense: | 42 | 
| Speed: | 60 | 
| HP: | 110 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Combination of 'Whisker' and 'Catfish'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x1 | x1 | x0.5 | x1 | x0.5 | x1 | x1 | x0.5 | x0.5 | x1 | x4 | x0 | x1 | x1 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 2. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Tickle | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | Start | Start or from TM | Start or from TM | Start | Start | 
| Zen Headbutt | -- | -- | -- | -- | -- | -- | Start | Start or from TM | Start or from TM | Start | Start or from TM | 
| Mud Sport | -- | -- | -- | -- | Start | Start | Start | Start | Start | 6 | 6 | 
| Water Sport | -- | -- | -- | -- | Start | Start | Start | Start | Start | 6 | 6 | 
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Bounce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Water Gun | -- | -- | -- | -- | Start | Start | 10 | 10 | 10 | 10 | 10 | 
| Mud Bomb | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 14 | 
| Amnesia | -- | -- | -- | -- | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 
| Water Pulse | -- | -- | -- | -- | From TM | From TM | 22 or from TM | 22 or from TM | 22 or from TM | 22 | 22 | 
| Magnitude | -- | -- | -- | -- | 16 | 16 | 26 | 26 | 26 | 26 | 26 | 
| Snore | -- | -- | -- | -- | 26 or from TM | 26 or from TM | 33 | 33 or from TM | 33 or from TM | 33 | 33 or from TM | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | 39 | 39 or from TM | 39 or from TM | 39 | 39 or from TM | 
| Future Sight | -- | -- | -- | -- | 46 | 46 | 51 | 51 | 51 | 51 | 51 | 
| Fissure | -- | -- | -- | -- | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 
| Earth Power | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | Unknown | Unknown or from TM | 
| Muddy Water | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Rock Climb | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Flail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Hydro Pump | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Spark | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Take Down | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Thrash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Dragon Dance | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Whirlpool | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding | 
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Low Sweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Slide | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sandstorm | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Surf | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Waterfall | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | -- | -- | 26 or from TM | 26 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | From TM or 33 | From TM or 33 | 
| Earthquake | -- | -- | -- | -- | 36 or from TM | 36 or from TM | 45 or from TM | 45 or from TM | 45 or from TM | From TM or 45 | From TM or 45 | 
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
so.       u  r gr8
Post Your Comments