POKéMON: 361: Snorunt
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Snow | 
| Height: | 2' 4" | 
| Weight: | 37 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Type: |   | 
| Colour: | Gray | 
| Habitat: | Cave | 
| Palpark: | Mountain
 | 
| Bodystyle: | Bipedal without a tail | 
| Catchrate: | 190 | 
| Base Experience (generation 1-4): | 74 | 
| Base Experience (generation 5): | 60 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 1 HP  | 
| MD Body Size: | 1 | 
| MD IQ Group: | A | 
| Base statistics | 
| Attack: | 50 | 
| Defense: | 50 | 
| Special Attack: | 50 | 
| Special Defense: | 50 | 
| Speed: | 50 | 
| HP: | 50 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Combination of 'Snow' and 'Runt'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x2 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroups Fairy and Mineral. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Leer | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Powder Snow | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Bite | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Icy Wind | -- | -- | -- | -- | 16 or from TM | 16 or from TM | 13 | 13 or from TM | 13 or from TM | 13 | 13 or from TM | 
| Headbutt | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 or from TM | 19 | 19 | 
| Ice Fang | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 | 
| Crunch | -- | -- | -- | -- | 28 | 28 | 31 | 31 | 31 | 31 | 31 | 
| Ice Shard | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 | 
| Fake Tears | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Hex | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Bide | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Disable | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Spikes | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Weather Ball | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Rollout | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding | 
| Avalanche | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding | 
| Block | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM | 
| Frost Breath | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | 34 or from TM | 34 or from TM | From TM | From TM | From TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Light Screen | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Safeguard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | 7 or from TM | 7 or from TM | 4 or from TM | 4 or from TM | 4 or from TM | From TM or 4 | From TM or 4 | 
| Protect | -- | -- | -- | -- | 25 or from TM | 25 or from TM | 22 or from TM | 22 or from TM | 22 or from TM | From TM or 22 | From TM or 22 | 
| Hail | -- | -- | -- | -- | 37 or from TM | 37 or from TM | 40 or from TM | 40 or from TM | 40 or from TM | From TM or 40 | From TM or 40 | 
| Blizzard | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 46 or from TM | 46 or from TM | 46 or from TM | From TM or 46 | From TM or 46 | 
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
This is really helpful.
Post Your Comments