POKéMON: 363: Spheal
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Clap | 
| Height: | 2' 8" | 
| Weight: | 87 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Types: |     | 
| Colour: | Blue | 
| Habitat: | Sea | 
| Palpark: | Ocean
 | 
| Bodystyle: | Finned | 
| Catchrate: | 255 | 
| Base Experience (generation 1-4): | 75 | 
| Base Experience (generation 5): | 58 | 
| Experience Formula: | Parabolic (Lv 100: 1 059 860) | 
| Stat Experience: | 1 HP  | 
| MD Body Size: | 1 | 
| MD IQ Group: | E | 
| Base statistics | 
| Attack: | 40 | 
| Defense: | 50 | 
| Special Attack: | 55 | 
| Special Defense: | 50 | 
| Speed: | 25 | 
| HP: | 70 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Combination of 'Sphere' and 'Seal'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x2 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x2 | x2 | x1 | x0.25 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Ground. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Growl | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Powder Snow | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Water Gun | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Defense Curl | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | 
| Encore | -- | -- | -- | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Super Fang | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM | 
| Ice Ball | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Body Slam | -- | -- | -- | -- | 19 or from TM | 19 or from TM | 19 | 19 | 19 | 19 | 19 | 
| Aurora Beam | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 
| Snore | -- | -- | -- | -- | 37 or from TM | 37 or from TM | 37 | 37 or from TM | 37 or from TM | 37 | 37 or from TM | 
| Sheer Cold | -- | -- | -- | -- | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 
| Curse | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Fissure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Spit Up | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Stockpile | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Swallow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Water Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Yawn | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Aqua Ring | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding | 
| Rollout | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | By breeding | By breeding | 
| Signal Beam | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM | 
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Frost Breath | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Slide | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Earthquake | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Surf | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Waterfall | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM | 
| Hail | -- | -- | -- | -- | 31 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | From TM or 31 | From TM or 31 | 
| Rest | -- | -- | -- | -- | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | From TM or 37 | From TM or 37 | 
| Blizzard | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 43 or from TM | 43 or from TM | 43 or from TM | From TM or 43 | From TM or 43 | 
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Swift | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
Aw, I love Spheals! ^_^
Spheals are goingto rule the world!!
Post Your Comments