POKéMON: 46: Paras
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

| Species: | Mushroom | 
| Height: | 1' 0" | 
| Weight: | 12 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Types: |     | 
| RBY to GSC trade item: | Berry | 
| Colour: | Red | 
| Habitat: | Forest | 
| Palpark: | Forest
 | 
| Bodystyle: | Insect Body | 
| Catchrate: | 190 | 
| Base Experience (generation 1-4): | 70 | 
| Base Experience (generation 5): | 57 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 1 Attack  | 
| MD Body Size: | 1 | 
| MD IQ Group: | A | 
| Base statistics | 
| Attack: | 70 | 
| Defense: | 55 | 
| Special Attack: | 45 | 
| Special Defense: | 55 | 
| Speed: | 25 | 
| HP: | 35 | 
| RBY Special: | 55 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Based on 'parasite'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x0.5 | x4 | x2 | x0.25 | x2 | x2 | x1 | x1 | x4 | x0.5 | x0.25 | x0.5 | x1 | x2 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroups Bug and Plant. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Scratch | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Stun Spore | 13 | 13 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 
| Poisonpowder | -- | -- | 13 | 13 | 13 | 13 | 6 | 6 | 6 | 6 | 6 | 
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Synthesis | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Worry Seed | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM | 
| Leech Life | 20 | 20 | 19 | 19 | 19 | 19 | 11 | 11 | 11 | 11 | 11 | 
| Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | 17 | 17 | 
| Spore | 27 | 27 | 25 | 25 | 25 | 25 | 17 | 17 | 17 | 22 | 22 | 
| Slash | 34 | 34 | 31 | 31 | 31 | 31 | 22 | 22 | 22 | 27 | 27 | 
| Growth | 41 | 41 | 37 | 37 | 37 | 37 | 27 | 27 | 27 | 33 | 33 | 
| Giga Drain | -- | -- | 43 or from TM | 43 or from TM | 43 or from TM | 43 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 38 | 38 or from TM | 
| Aromatherapy | -- | -- | -- | -- | 49 | 49 | 38 | 38 | 38 | 43 | 43 | 
| Rage Powder | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 | 49 | 
| X-Scissor | -- | -- | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 43 or from TM | 54 or from TM | 54 or from TM | 
| Leech Seed | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Night Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Flail | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Psybeam | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Pursuit | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Screech | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Sweet Scent | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Counter | -- | -- | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Cross Poison | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Metal Claw | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Agility | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding | 
| Bug Bite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding or from TM | 
| After You | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Light Screen | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | From TM | From TM | 
| False Swipe | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Cut | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Dig | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Solar Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sludge Bomb | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swords Dance | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Brick Break | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Bullet Seed | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Mega Drain | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Anime appearances
Character ownership
Cassandra
Appears in The Problem with Paras
Moves seen used: Stun Spore
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments