POKéMON: 473: Mamoswine
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time
 
| Species: | Twin Tusk | 
| Height: | 7' 2" | 
| Weight: | 642 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Types: |     | 
| Colour: | Brown | 
| Habitat: | Unknown | 
| Palpark: |  | 
| Bodystyle: | Quadruped | 
| Catchrate: | 50 | 
| Base Experience (generation 1-4): | 207 | 
| Base Experience (generation 5): | 239 | 
| Experience Formula: | Slow (Lv 100: 1 250 000) | 
| Stat Experience: | 3 Attack  | 
| Tier: | Overused | 
| MD Body Size: | 1 | 
| MD IQ Group: | A | 
| Base statistics | 
| Attack: | 130 | 
| Defense: | 80 | 
| Special Attack: | 70 | 
| Special Defense: | 60 | 
| Speed: | 80 | 
| HP: | 110 | 
This Pokemon is available in the following generations:Notes: Unlike most other evolutions introduced in later generations, this evolution could have taken place in earlier generations.
Name origin: Combination of 'Mammoth' and 'Swine'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x2 | x0 | x1 | x1 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Odor Sleuth | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Peck | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Ancientpower | -- | -- | -- | -- | -- | -- | Start or by breeding | Start or by breeding or from TM | Start or by breeding or from TM | Start or by breeding | Start or by breeding | 
| Mud Sport | -- | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 5 | 
| Powder Snow | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 
| Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM | 
| Earth Power | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Endeavor | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Iron Head | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Superpower | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Block | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | 13 | 13 or from TM | 13 or from TM | 13 | 11 | 
| Endure | -- | -- | -- | -- | -- | -- | 16 or from TM | 16 or from TM | 16 or from TM | 16 | 14 | 
| Mud Bomb | -- | -- | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 18 | 
| Hail | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | 21 or from TM | 
| Ice Fang | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 24 | 
| Take Down | -- | -- | -- | -- | -- | -- | 32 or by breeding | 32 or by breeding | 32 or by breeding | 32 or by breeding | 28 or by breeding | 
| Double Hit | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 | 
| Mist Ball | -- | -- | -- | -- | -- | -- | 48 | 48 | 48 | 48 | 37 | 
| Thrash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 
| Earthquake | -- | -- | -- | -- | -- | -- | 40 or from TM | 40 or from TM | 40 or from TM | 40 or from TM | 46 or from TM | 
| Blizzard | -- | -- | -- | -- | -- | -- | 56 or from TM | 56 or from TM | 56 or from TM | 56 or from TM | 52 or from TM | 
| Scary Face | -- | -- | -- | -- | -- | -- | 65 | 65 | 65 | 65 | 58 | 
| Icicle Crash | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Bite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Body Slam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Curse | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Double-Edge | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Fissure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Icicle Spear | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Mud Shot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Avalanche | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding | 
| Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Flail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | 
| Amnesia | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Fury Attack | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Ice Shard | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Icy Wind | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution | From previous evolution or from TM | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Slide | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Dig | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Hyper Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Light Screen | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Reflect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Roar | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Sandstorm | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
Character ownership
No anime appearances when owned by a character.
COMMENTS
I really want one of these but I can't be bother to put in the effort! 
I've got one of these now! It's well good!!
It is ^^ Its one of the beat Pokemons used in OU
Post Your Comments