POKéMON: 564: Tirtouga
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble

| Species: | Prototurtle | 
| Height: | 2' 4" | 
| Weight: | 36.4 | 
Chance of being male    | 88% | 
Chance of being female    | 12% | 
| Types: |     | 
| Colour: | Blue | 
| Habitat: | Unknown | 
| Palpark: |  | 
| Catchrate: | 45 | 
| Base Experience (generation 5): | 71 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 1 Defense  | 
| Base statistics | 
| Attack: | 78 | 
| Defense: | 103 | 
| Special Attack: | 53 | 
| Special Defense: | 45 | 
| Speed: | 22 | 
| HP: | 54 | 
This Pokemon is available in the following generations:Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x0.5 | x2 | x0.5 | x0.5 | x2 | x1 | x1 | x1 | x1 | x0.25 | x1 | x4 | x2 | x1 | x0.5 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Water 3. Its eggs take 7680 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Water Gun | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start | 
| Withdraw | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start | 
| Bide | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start or by breeding | Start or by breeding | 
| Rollout | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 | 
| Bite | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 | 
| Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 or from TM | 11 or from TM | 
| Aqua Jet | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 15 | 
| Ancientpower | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 18 | 
| Crunch | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 | 
| Wide Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 | 
| Brine | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 | 
| Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 or from TM | 31 or from TM | 
| Curse | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 35 | 
| Shell Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 38 | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 or from TM | 
| Rock Slide | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 or from TM | 45 or from TM | 
| Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 or from TM | 48 or from TM | 
| Hydro Pump | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 | 
| Body Slam | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Flail | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Rock Throw | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Slam | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Water Pulse | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Iron Defense | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Block | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Earth Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Icy Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Iron Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Stealth Rock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Blizzard | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Dig | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Dive | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Earthquake | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Polish | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Sandstorm | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Stone Edge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Strength | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Surf | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Waterfall | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
Character ownership
No anime appearances when owned by a character.
COMMENTS
It looks like an anicent squrtle and it's evo looks like an anicent blastoise
Post Your Comments