POKéMON: 56: Mankey
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link

| Species: | Pig | 
| Height: | 1' 8" | 
| Weight: | 62 | 
Chance of being male    | 50% | 
Chance of being female    | 50% | 
| Type: |   | 
| RBY to GSC trade item: | Berry | 
| Colour: | Brown | 
| Habitat: | Mountain | 
| Palpark: | Mountain
 | 
| Bodystyle: | Bipedal with a tail | 
| Catchrate: | 190 | 
| Base Experience (generation 1-4): | 74 | 
| Base Experience (generation 5): | 61 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 1 Attack  | 
| MD Body Size: | 1 | 
| MD IQ Group: | C | 
| Base statistics | 
| Attack: | 80 | 
| Defense: | 35 | 
| Special Attack: | 35 | 
| Special Defense: | 45 | 
| Speed: | 70 | 
| HP: | 40 | 
| RBY Special: | 35 | 
This Pokemon is available in the following generations:Notes:  
Name origin: Based on 'Manky' and 'Monkey'
Type effectiveness
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x2 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Leer | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Scratch | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Focus Energy | 27 | 27 | 27 | 27 | 27 | 21 | Start | Start | Start | Start | Start | 
| Covet | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start or from TM | 
| Low Kick | -- | 9 | 9 | 9 | 9 | 6 | Start | Start | Start or from TM | Start | Start or from TM | 
| Fury Swipes | 21 | 21 | 21 | 21 | 21 | 16 | 9 | 9 | 9 | 9 | 9 | 
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Fire Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Ice Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Thunderpunch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Endeavor | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Gunk Shot | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Spite | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Karate Chop | 15 | 15 | 15 | 15 | 15 | 11 | 13 | 13 | 13 | 13 | 13 | 
| Seismic Toss | 33 or from TM | 33 or from TM | 33 | 33 | 33 or from TM | 26 or from TM | 17 | 17 | 17 | 17 | 17 | 
| Screech | -- | 39 | 45 | 45 | 45 | 41 | 21 | 21 | 21 | 21 | 21 | 
| Assurance | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 
| Swagger | -- | -- | From TM | From TM | From TM | 36 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 33 or from TM | 
| Cross Chop | -- | -- | 39 | 39 | 39 | 31 | 37 | 37 | 37 | 37 | 37 | 
| Thrash | 39 | 45 | 51 | 51 | 51 | 46 | 41 | 41 | 41 | 41 | 41 | 
| Punishment | -- | -- | -- | -- | -- | -- | 45 | 45 | 45 | 45 | 45 | 
| Close Combat | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding | 49 or by breeding | 
| Final Gambit | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 | 53 | 
| Beat Up | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Foresight | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Meditate | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Reversal | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Revenge | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Smellingsalt | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Counter | From TM | From TM | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Encore | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding | 
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Dual Chop | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Low Sweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Rock Slide | From TM | From TM | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Dig | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Strength | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunder | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunderbolt | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Bulk Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Earthquake | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Overheat | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Taunt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Payback | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Poison Jab | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| U-Turn | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Vacuum Wave | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- | 
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Pain Split | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Dynamicpunch | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Psych Up | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mega Kick | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mega Punch | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Metronome | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Pay Day | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Submission | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Anime appearances
Character ownership
Lisa
Appears from Spell of the Unown
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments