Aipom in Gold
Aipom Dex Entry | Gold Game Entry
Image | Back |
Level | Movename | ||
Start | Scratch | ||
Start | Tail Whip | ||
6 | Sand-Attack | ||
12 | Baton Pass | ||
19 | Fury Swipes | ||
27 | Swift | ||
36 | Screech | ||
46 | Agility | ||
Event | Mimic |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Fire Punch | ||
MT | Ice Punch | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Using Headbutt
Location | Levels | Chance | |
---|---|---|---|
Route 29 | 10 | 20% | |
Route 30 | 10 | 20% | |
Route 31 | 10 | 20% | |
Route 32 | 10 | 20% | |
Route 33 | 10 | 20% | |
Route 42 | 10 | 20% | |
Route 43 | 10 | 20% | |
Route 44 | 10 | 20% | |
Route 45 | 10 | 20% | |
Route 46 | 10 | 20% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments