Magnemite in Silver
Magnemite Dex Entry | Silver Game Entry
Image | Back |
Rarely held when catching: Metal Coat
Level | Movename | ||
Start | Tackle | ||
6 | Thundershock | ||
11 | Supersonic | ||
16 | Sonicboom | ||
21 | Thunder Wave | ||
27 | Lock-On | ||
33 | Swift | ||
39 | Screech | ||
45 | Zap Cannon | ||
Event | Agility |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM70 | Flash | ||
TM87 | Swagger | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Route 6 | 15 | 10% | |
Route 11 | 14 | 20% | |
Route 38 | 16 | 20% | |
Route 39 | 16 | 20% |
Swarms
Location | Levels | Chance | |
---|---|---|---|
Route 38 | 16 | 20% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments