| Type: | ![]() |
| Power: | 25 |
| Accuracy: | 90 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The user strikes at the foe with a hard bone two to five times in a row.
Move notes:
Hits two to five times in a single use.
Prior to generation five accuracy was 80%
Contests
| Contest type: | ![]() |
| Appeal: | 4 |
| Counter: | 0 |
Contest description: A highly appealing move.
Contest notes:
No side effects.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Allows performance of the same move twice in a row.
Contest notes:
Second consecutive use of this appeal does not penalise the user.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x0 | x2 | x1 | x2 | x0.5 | x1 | x2 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubone | -- | -- | 41 | 41 | 41 | 41 | 37 | 37 | 37 | 37 | 37 |
| Marowak | -- | -- | 53 | 53 | 53 | 53 | 43 | 43 | 43 | 43 | 43 |
| Lucario | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 29 |
| Mandibuzz | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















