| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 15 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: If the foe knows any move also known by the user, the foe is prevented from using it.
Move notes:
Opponent cannot use any move the user knows.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: Worsens the condition of those that made appeals.
Contest notes:
Removes stars from those that have appealed this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 1 |
Contest description: Earn +3 if two Pokémon raise the Voltage in a row.
Contest notes:
User gains three additional appeal points if two consecutive appeals during this round raise the judge's voltage.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulpix | -- | -- | -- | -- | 25 | 25 | 21 | 21 | 21 | 21 | 18 |
| Ninetales | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Ralts | -- | -- | -- | -- | 31 | 31 | 32 | 32 | 32 | 34 | 34 |
| Kirlia | -- | -- | -- | -- | 33 | 33 | 36 | 36 | 36 | 39 | 39 |
| Gardevoir | -- | -- | -- | -- | 33 | 33 | 40 | 40 | 40 | 45 | 45 |
| Grimer | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Muk | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Azelf | -- | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 |
| Mesprit | -- | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 |
| Uxie | -- | -- | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 |
| Dusknoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gallade | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Spiritomb | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Bronzor | -- | -- | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 9 |
| Bronzong | -- | -- | -- | -- | -- | -- | 12 or 12 | 12 or 12 | 12 or 12 | 12 | 9 |
| Mismagius | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Misdreavus | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Stantler | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 49 | 49 |
| Shuppet | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Banette | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Duskull | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
| Dusclops | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Woobat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 |
| Swoobat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 |
| Zorua | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 | 53 |
| Zoroark | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 | 59 |
| Yamask | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Cofagrigus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Elgyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
| Beheeyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
| Litwick | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
| Lampent | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
| Chandelure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
| Solosis | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Duosion | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Reuniclus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Vanillite | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Vanillish | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Vanilluxe | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Landorus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 7 |
| Reshiram | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 or 64 | 8 or 64 |
| Zekrom | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 or 64 | 8 or 64 |
| Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 or 64 | 8 or 64 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Regular Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Black Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| White Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















